BORN

$24.99
Light Blue
Light Pink
Red
Royal
Sand
Sport Grey
Tropical Blue
White
Yellow Haze
Ice Grey
Kiwi
Turf Green
Size guide
Shirts
Size in Inches
Size Width Length Sleeve Length (from center back) Size Tolerance
S 18.00" 28.00" 15.10" 1.50"
M 20.00" 29.00" 16.50" 1.50"
L 22.00" 30.00" 18.00" 1.50"
XL 24.00" 31.00" 19.50" 1.50"
2XL 26.00" 32.00" 21.00" 1.50"
3XL 28.00" 33.00" 22.40" 1.50"
4XL 30.00" 34.00" 23.70" 1.50"
5XL 32.00" 35.00" 25.00" 1.50"
Tanks
Size in Inches
Size Width Length Arm Opening
XS 16.26" 25.98" 9.50"
S 18.23" 26.97" 10.12"
M 20.24" 27.99" 10.75"
L 22.24" 28.98" 11.63"
XL 24.25" 30.00" 12.50"
2XL 26.22" 30.98" 13.37"
Hoodies
Size in Inches
Size Width Length Sleeve Length (from center back) Size Tolerance
S 20.08" 27.17" 33.50" 1.50"
M 22.05" 27.95" 34.50" 1.50"
L 24.02" 29.13" 35.50" 1.50"
XL 25.98" 29.92" 36.50" 1.50"
S
M
L
XL
2XL
3XL
4XL
5XL

Jul 09 - Jul 13

Spend $5.00 more and get Free Shipping !
6 visitor right now

Hurry Up! Only 0 Left in Stock!

Out of stock

30420871665229198101